Sponge Iron
The Sponge Iron manufactured at our units is distinct due to its high metallic content and consistent chemical and physical characteristics. This provides furnace owners flexibility in preparing their charge mix to produce finer quality than what is possible using steel scrap only.
Characteristic | Requirement |
---|---|
% Non-magnetic | 1.0 Max. |
% Metallic Fe | 81 Min. |
% Total Fe | 91 Min. |
Metallisation | 88 Min. |
%Phosphorous | 0.07 Max. |
% Sulphur | 0.07% |
% Carbon | 0.3 Max. |
% SiO2+ Al2O3 | 5 Max |
Size | A-grade lumps 5-18 mm (-5 mm 5% Max.) (+18 mm 5% Max.) |
A-grade fines 0-6 mm (0 mm 10% Max.) (+6 mm 10% Max.) |